Item | PS4™/Xbox One Retail |
PS4™ Core Fighters |
Xbox One Core Fighters |
Steam UPDATE 4/10 |
Steam Core Fighters UPDATE 4/10 |
Details | |
---|---|---|---|---|---|---|---|
Price | - | Free | Free | - | Free | ||
Character | Kasumi | ✓ | ✓ | ✓ | ✓ | ✓ | No restrictions. |
Ayane | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ryu Hayabusa | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hayate | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hitomi | ✓ | × 3.99 €/character |
× 3.99 €/character |
✓ | × |
Not available in the base Core Fighters download. Extra individual characters can be purchased separately. | |
Tina | ✓ | ✓ | |||||
Jann Lee | ✓ | ✓ | |||||
Bass | ✓ | ✓ | |||||
Kokoro | ✓ | ✓ | |||||
Leifang | ✓ | ✓ | |||||
Lisa | ✓ | ✓ | |||||
Helena | ✓ | ✓ | |||||
Christie | ✓ | ✓ | |||||
Mila | ✓ | ✓ | |||||
Zack | ✓ | ✓ | |||||
Eliot | ✓ | ✓ | |||||
Brad Wong | ✓ | ✓ | |||||
Bayman | ✓ | ✓ | |||||
Rig | ✓ | ✓ | |||||
Gen Fu | ✓ | ✓ | |||||
Alpha-152 | ✓ | ✓ | |||||
Akira | ✓ | ✓ | |||||
Sarah | ✓ | ✓ | |||||
Pai | ✓ | ✓ | |||||
Momiji | ✓ | ✓ | |||||
Jacky | ✓ | ✓ | |||||
Ein | ✓ | ✓ | |||||
Rachel | ✓ | ✓ | |||||
Leon | ✓ | ✓ | |||||
Marie Rose | ✓ | ✓ | |||||
Phase 4 | ✓ | ✓ | |||||
Nyotengu | ✓ | ✓ | |||||
Raidou | ✓ | ✓ | |||||
Honoka | ✓ | ✓ | |||||
Core Fighters All Character Set |
- | × 49.99 € |
× 50.99 € |
- | - | ||
Stage | All | ✓ | ✓ | ✓ | (*) | (*) | Some stages are locked in Core Fighters. They can be unlocked by fulfilling certain conditions while playing the game. * "The Danger Zone" and "The Crimson" stages are not included in the Steam versions (full game, Core Fighters). |
STORY | - | ✓ | × 14.99 € |
× 14.99 € |
✓ | × | Not available in the base Core Fighters download. Story Mode can be purchased separately. (The story is the same as in Dead or Alive 5 and Dead or Alive 5 Ultimate.) |
FIGHT | VERSUS | ✓ | (*) | (*) | ✓ | (*) | Limited playable characters. Exhibition mode unavailable. |
ARCADE | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, playable characters are limited, but all characters can be fought as opponents. | |
TIME ATTACK | ✓ | (*) | (*) | ✓ | (*) | ||
SURVIVAL | ✓ | (*) | (*) | ✓ | (*) | ||
TEAM BATTLE | ✓ | (*) | (*) | ✓ | (*) | Limited playable characters. | |
TRAINING | FREE TRAINING | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, playable characters are limited. |
COMMAND TRAINING | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, playable characters are limited. | |
TUTORIAL | ✓ | (*) | (*) | ✓ | (*) | Some characters available for purchase separately are playable without purchase in Tutorial Mode. | |
COMBO CHALLENGE | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, playable characters are limited. | |
ONLINE | RANK MATCH | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, playable characters are limited, but all characters can be fought as opponents. |
LOBBY MATCH | ✓ | (*) | (*) | × | × | ||
EXTRA | SPECTATOR | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, certain restrictions apply to the characters available in Spectator Mode, such as only allowing the default and purchased characters to be selected. |
ALBUM | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MOVIE THEATER | ✓ | (*) | (*) | ✓ | (*) | ||
FIGHT LOG | ✓ | (*) | (*) | ✓ | (*) | ||
TITLE | ✓ | (*) | (*) | ✓ | (*) | ||
OPTION | - | ✓ | (*) | (*) | ✓ | (*) | In Core Fighters, characters who are not included or purchased cannot be selected for the system voice, etc. |
MUSIC | - | ✓ | (*) | (*) | ✓ | (*) | You must purchase DLC in order to select music from past DOA games in Core Fighters. |
DOA5LR Retail Version (PS4™) |
DOA5LR Core Fighters (PS4™) |
DOA5LR Retail Version (PS3) *Including upgraded versions of Dead or Alive 5 Ultimate |
DOA5LR Core Fighters (PS3) *Including upgraded versions of Dead or Alive 5 Ultimate |
|
---|---|---|---|---|
DOA5LR Retail Version (PS4™) |
✓ | ✓ | × | × |
DOA5LR Core Fighters (PS4™) |
✓ | ✓ | × | × |
DOA5LR Retail Version (PS3®) *Including upgraded versions of Dead or Alive 5 Ultimate |
× | × | ✓ | ✓ |
DOA5LR Core Fighters (PS3®) *Including upgraded versions of Dead or Alive 5 Ultimate |
× | × | ✓ | ✓ |
DOA5LR Retail Version (Xbox One) |
DOA5LR Core Fighters (Xbox One) |
DOA5LR Retail Version (Xbox 360) *Including upgraded versions of Dead or Alive 5 Ultimate |
|
---|---|---|---|
DOA5LR Retail Version (Xbox One) |
✓ | ✓ | × |
DOA5LR Core Fighters (Xbox One) |
✓ | ✓ | × |
DOA5LR Retail Version (Xbox 360) *Including upgraded versions of Dead or Alive 5 Ultimate |
× | × | ✓ |